Improved measurements of and
Abstract
Using 7.93 fb-1 of collision data collected at the center-of-mass energy of 3.773 GeV with the BESIII detector, we measure the absolute branching fractions of , , , and to be , , , and , respectively. By performing a simultaneous fit to the partial decay rates of these four decays, the product of the hadronic form factor and the modulus of the CKM matrix element is determined to be . Taking the value of from the standard model global fit or that of from the LQCD calculation as input, we derive the results and .
I Introduction
Improved measurements of semileptonic decays of charmed mesons provide important inputs to further the understanding of weak and strong interactions in the charm sector. By analyzing their decay dynamics, one can determine the product of the modulus of the Cabibbo-Kobayashi-Maskawa (CKM) matrix element and the hadronic transition form factor. Taking as an example, the hadronic transition form factors at zero-momentum transfer Lubicz:2017syv ; Chakraborty:2021qav ; Parrott:2022rgu ; FermilabLattice:2022gku ; Wu:2006rd ; Verma:2011yw ; Ivanov:2019nqd ; Faustov:2019mqr ; Ke:2023qzc can be calculated via several theoretical approaches, e.g., lattice quantum chromodynamics (LQCD) Lubicz:2017syv ; Chakraborty:2021qav ; Parrott:2022rgu ; FermilabLattice:2022gku , QCD light-cone sum rules (LCSR) Wu:2006rd , covariant light-front quark model (LFQM)Verma:2011yw , the covariant confined quark model (CCQM) Ivanov:2019nqd , and the relativistic quark model (RQM) Faustov:2019mqr . Using the value of provided by the CKMFitter group pdg2022 , the hadronic transition form factor can be calculated, resulting in a stringent test of the theoretical predictions. Conversely, using the value predicted by theory allows the determination of , which is important to test CKM matrix unitarity. Furthermore, measurements of the branching fractions of and ( or ) are important to test lepton flavor universality and isospin conservation in .
Previously, the branching fractions of and were measured by BESII BES:2004rav ; BES:2004obp ; BES:2006kzp , BaBar BaBar:2007zgf , Belle Belle:2006idb , CLEO-c CLEO:2005rxg ; CLEO:2005cuk ; CLEO:2007ntr ; CLEO:2009svp , and BESIII BESIII:2021mfl ; BESIII:2015tql ; BESIII:2018ccy ; BESIII:2017ylw ; BESIII:2016hko ; BESIII:2015jmz ; BESIII:2016gbw . Studies of the decay dynamics of were reported by BaBar BaBar:2007zgf , CLEO-c CLEO:2009svp , and BESIII BESIII:2015tql ; BESIII:2018ccy ; BESIII:2017ylw ; BESIII:2015jmz . The previous BESIII analysis used 2.93 fb-1 of collision data taken at the center-of-mass energy GeV. This paper reports improved measurements of the branching fractions and decay dynamics of and by using 7.93 fb-1 of collision data collected by the BESIII detector at GeV Luminosity . Throughout this paper, charge conjugate modes are implied.
II BESIII detector and Monte Carlo simulations
The BESIII detector Ablikim:2009aa records symmetric collisions provided by the BEPCII storage ring Yu:IPAC2016-TUYA01 in the center-of-mass energy range from 1.84 to 4.95 GeV, with a peak luminosity of achieved at . BESIII has collected large data samples in this energy region Ablikim:2019hff ; Li:2021iwf . The cylindrical core of the BESIII detector covers 93% of the full solid angle and consists of a helium-based multilayer drift chamber (MDC), a time-of-flight system (TOF), and a CsI(Tl) electromagnetic calorimeter (EMC), which are all enclosed in a superconducting solenoidal magnet providing a 1.0 T magnetic field. The solenoid is supported by an octagonal flux-return yoke with resistive plate muon identification counters (MUC) interleaved with steel. The main function of the MUC is to separate muons from charged pions, other hadrons and backgrounds based on their hit patterns in the instrumented flux-return yoke. The charged-particle momentum resolution at is , and the resolution is for electrons from Bhabha scattering. The EMC measures photon energies with a resolution of () at GeV in the barrel (end-cap) region. The time resolution in the plastic scintillator TOF barrel region is 68 ps, while that in the end-cap region was 110 ps. The end-cap TOF system was upgraded in 2015 using multi-gap resistive plate chamber technology, providing a time resolution of 60 ps etof . Approximately 67% of the data used here was collected after this upgrade.
Simulated samples produced with geant4-based geant4 Monte Carlo (MC) software, which includes the geometric description Huang:2022wuo of the BESIII detector and the detector response, are used to determine detection efficiencies and to estimate backgrounds. The simulation models the beam energy spread and initial state radiation (ISR) in the annihilations with the generator kkmc ref:kkmc . Signal MC samples of the decays are simulated with a specific two-parameter series expansion model Becher:2005bg . The background is studied using an inclusive MC sample that consists of the production of pairs from the (including quantum coherence for the neutral channels), the non- decays of the , the ISR production of the charmonium states, and the continuum processes. These processes are also generated with kkmc. The known decay modes are modeled by evtgen ref:evtgen with branching fractions taken from the Particle Data Group (PDG) pdg2022 , while the remaining unknown charmonium decays are modeled with lundcharm ref:lundcharm . Final state radiation from charged final-state particles is incorporated using photos photos .
III Measurement Method
At GeV, the and mesons are produced in pairs from the process, where stands for or . This property allows us to do absolute branching fraction measurement with the well established double-tag (DT) method DTmethod . In this method, the single-tag (ST) candidate events are selected by reconstructing a in the six hadronic final states , , , , , and , or a in the six hadronic final states , , , , , and . These inclusively selected candidates are referred to as ST mesons. In the presence of the ST mesons, candidates for the signal decays are selected to form DT events. The branching fraction of the signal decay is determined by
(1) |
where is the total DT yield in data, is the total ST yield
(2) |
where is the ST yield of tag mode , and is the weighted efficiency of detecting the semileptonic decay, calculated by
(3) |
Here, , is the efficiency of detecting the semileptonic decay in the presence of the ST meson of tag mode , where and are the DT efficiency and ST efficiency, respectively.
IV Selection of single tag mesons
For each charged track (except for those used for reconstruction), the polar angle () with respect to the MDC axis is required to satisfy , and the point of closest approach to the interaction point must be within 1 cm in the plane perpendicular to the MDC axis, , and within 10 cm along the MDC axis, . Charged tracks are identified by using the and TOF information, with which the combined confidence levels under the pion and kaon hypotheses are computed separately. Charged tracks are assigned to the particle type that has the higher probability.
Candidate mesons are reconstructed from pairs of oppositely charged tracks. For these two tracks, their polar angles are required to satisfy and the distance of closest approach to the interaction point is required to be less than 20 cm along the MDC axis. There is no requirement on the distance of closest approach in the transverse plane, and no particle identification (PID) criteria are required. The two charged tracks are constrained to originate from the same vertex, which is required to be away from the interaction point by a flight distance of at least twice the vertex resolution. The quality of the vertex fit is ensured by the requirement of , and the invariant mass of the pair is required to be within GeV/.
Neutral pion candidates are reconstructed via the decay. Photon candidates are identified from EMC showers. The EMC time difference from the event start time is required to be within ns. The energy deposited in the EMC is required to be greater than 25 MeV in the barrel region () and 50 MeV in the end-cap region (). The opening angle between the photon candidate and the nearest charged track in the EMC is required to be greater than . For any candidate, the invariant mass of the photon pair is required to be within GeV. To improve the momentum resolution, a mass-constrained (1C) fit to the known mass pdg2022 is imposed on the photon pair, and the of the 1C kinematic fit is required to be less than 50. The four-momentum of the candidate from this kinematic fit is used for further analysis.
For the two-body tag mode of , the backgrounds originating from cosmic rays, Bhabha and dimuon events are vetoed with the following procedure defined in Ref. deltakpi . It is required that the TOF time difference between the two charged tracks is less than 5 ns, and at least one EMC shower with energy greater than 50 MeV or at least one additional charged track detected in the MDC survives in each event. Further, it is required that the two charged tracks are not consistent with being a muon pair or an electron-positron pair, identified using the TOF, , EMC, and MUC measurement information with the combined confidence levels , , , and for electron, muon, kaon, and pion hypotheses, respectively. To be identified as an electron, is required to be greater than 0 and larger than , , as well as . To identify a track as a muon, is required to be greater than 0, the deposited energy in the EMC should fall within the range of 0.15 to 0.30 GeV, and the hit depth in the MUC needs to be either greater than cm or greater than 40 cm, where is the track momentum.
To identify the ST mesons, we use two kinematic variables: the energy difference and the beam-constrained mass , where is the beam energy, and and are the total energy and momentum of the ST meson in the center-of-mass frame, respectively. If there are multiple candidates for a specific tag mode, the one giving the least is chosen for further analysis. To suppress combinatorial backgrounds in the distribution, tag dependent requirements are imposed on the ST candidates. The detailed requirements and the ST efficiencies estimated by analyzing the inclusive MC sample are summarized in Table 1.
For each tag mode, the yield of ST mesons is obtained by the maximum likelihood fit to the corresponding distribution. In the fit, the signal shape is described by the sum of an MC-simulated signal shape, made by RooHistPdf in Rootclass RootClass , convolved with a double-Gaussian resolution function plus a single-Gaussian function, to account for resolution difference between data and MC simulation and initial state radiation (ISR) effects. The parameters of those functions are free. The background shape is described by an ARGUS function argus with the endpoint fixed at the value. Figure 1 shows the results of the fits to the distributions of the accepted ST candidates in data for different tag modes. The candidates with within GeV/ for tags and GeV/ for tags are kept for further analysis. Summing over the tag modes gives the total yields of ST and mesons () to be and , respectively.
Tag mode | (MeV) | |||
---|---|---|---|---|

V Selection of double tag events
The candidates for , , , and are selected from the remaining tracks in the presence of the ST candidates. Candidates for and are selected with the same criteria as those used in the ST selection. The positron and muon are identified using the TOF, , and EMC measurements with the combined confidence levels , , , and , which are calculated for electron, muon, kaon, and pion hypotheses, respectively. The positron candidate is required to satisfy and . The muon candidate is required to satisfy and , and the energy of the muon deposited in the EMC is required to be within GeV.
To suppress backgrounds associated with hadronic decays, it is required that there are no additional good charged tracks on the signal side (). To reject the backgrounds from hadronic decays involving , the maximum energy of extra photons () not used in the event reconstruction is required to be less than 0.25 GeV. Requirements on the and () invariant mass, which are GeV/ for , GeV/ for , GeV/ for , and GeV/ for , are used to suppress the backgrounds associated with the misidentification between and .
The neutrino is not detectable by the BESIII detector. In order to determine the number of semileptonic candidates, we define , where and are the missing energy and momentum of a DT event in the center-of-mass frame, respectively. They are calculated by and , where and are the measured energy and momentum of the candidate in an event. Here to improve the resolution, is evaluated as , where is the unit vector in the momentum direction of the ST meson and is the known mass pdg2022 .
VI Branching fractions
VI.1 Results on branching fractions
After imposing all selection criteria, the distributions of the accepted candidates for in data are shown in Fig. 2. Studies of the inclusive MC sample show that main backgrounds are caused mainly due to mis-identifying or as for channels; mis-identifying as for channels; or missing (s) for all signal decays. The main sources of backgrounds, normalized yields and fractions, which are estimated from the inclusive MC sample, are listed in Table 2.
For each signal decay, the signal yields in data are obtained from the maximum likelihood fits to the corresponding distributions. In the fit, the signal shape is determined from the simulated shape convolved with a Gaussian function with free parameters, which accounts for different resolutions between data and MC simulation. For the decays, the main peaking backgrounds are modeled by the simulated shapes convolved with the same Gaussian function as the corresponding signal, and their yields are free. In the distributions, there are also small peaking backgrounds from around 0.03 GeV for , and small peaking background around GeV for . Their shapes and yields are fixed in the fits and merged into other backgrounds in the plots. The shapes of signal and all backgrounds are derived from signal and inclusive MC samples, respectively, and all of them are made by RooHistPdf in Rootclass RootClass . From these fits, we obtain the signal yields of each signal decay in data ().
The DT efficiencies are obtained by analyzing the corresponding signal MC samples. The obtained DT efficiencies and signal efficiencies for different signal decays in each tag mode as well as the weighted signal efficiencies () are listed in Table 3.
Signal decay | Background source | ||
9820 | 46.7 | ||
5421 | 25.8 | ||
2756 | 13.1 | ||
458 | 2.2 | ||
44932 | 44.2 | ||
28815 | 28.3 | ||
8285 | 8.2 | ||
2821 | 51.6 | ||
1558 | 28.5 | ||
261 | 4.8 | ||
8760 | 50.3 | ||
2546 | 14.6 | ||
2072 | 11.9 |

decay | decay | ||||||||
---|---|---|---|---|---|---|---|---|---|
Tag mode | Tag mode | ||||||||
With the signal yields in data , the weighted signal efficiencies , as well as the ST yield in data, the branching fractions of , , , and are determined with Eq. (1) and listed in Table 4.
Signal decay | |||
---|---|---|---|
VI.2 Systematic uncertainties on branching fractions
Table 5 summarizes the sources of the systematic uncertainties in the branching fraction measurements. They are assigned relative to the measured branching fractions and are discussed below.
ST yields
The systematic uncertainty of the fits to the spectra is estimated by varying the signal and background shapes and repeating the fits for both data and the inclusive MC sample. A variation of the signal shape is obtained by modifying the matching requirement between generated and reconstructed angles from 15∘ to 10∘ or 20∘. The uncertainty related to the background shape is obtained by varying the endpoint by MeV. In addition, the effect of removing the requirements from the ST selection is evaluated, and the difference with the nominal measurement is taken as a systematic uncertainty accounting for possible mismodelling of the distribution in simulation. Adding these three effects quadratically leads to a 0.3% variation, which is taken as the systematic uncertainty on . The uncertainty in the ST yield is correlated for and , while that for the ST yield is correlated for and .
tracking and PID
The tracking and PID efficiencies are studied by using a control sample of hadronic events, with decaying into , and decaying into , , as well as decaying into and decaying into . The ratios of the momentum weighted data and MC efficiencies are and for tracking and PID, respectively. The signal efficiencies are corrected by these ratios, and their uncertainties, which are correlated for and , are assigned as systematic uncertainties.
reconstruction
The reconstruction efficiencies are examined in two aspects. The tracking efficiencies are determined by using the control samples used in the studies of tracking and PID, but with a missing . The efficiencies associated with the mass window and decay vertex fit are examined using the hadronic events, with or decaying into , , , , , and . The polar angle distribution of the control sample is consistent with that in the signal decays, therefore its effect on the reconstruction efficiency is negligible. The momentum weighted difference between the reconstruction efficiency of data and MC is 0.84% for and 0.88% for , which are taken as the systematic uncertainties. These uncertainties are correlated for and .
tracking and PID
The tracking and PID efficiencies of and are studied by using the control samples of and , respectively. The ratios of the data and MC efficiencies weighted by momentum and cos are for tracking and for PID; while they are for tracking and for PID. The signal efficiencies are corrected by these factors. After correction, the uncertainties of ratios are assigned as the systematic uncertainties, and these uncertainties are correlated for the four signal decays.
MC model
The detection efficiencies are estimated by using signal MC events generated with the hadronic transition form factors measured in this work. The corresponding systematic uncertainties are estimated by varying the parameters by . These uncertainties are independent for each signal decay.
requirement
The uncertainty due to the upper bound in each signal decay is studied by scanning the requirement from 1.74-1.84 GeV/ for semielectronic decay and 1.46-1.56 GeV/ for semimuonic decay with a step of 0.01 GeV. We find the changes of branching fractions are smaller than the statistical uncertainty difference . Therefore, we neglect this systematic uncertainty.
and requirements
The systematic uncertainty of the and requirements is estimated by control samples of hadronic events, with both and decaying into one of the used ST hadronic final sates. The difference of the acceptance efficiencies between data and MC simulation is assigned as the systematic uncertainty. These uncertainties are correlated for and or and .
fit
The systematic uncertainty due to the fit is considered in two parts. Since a Gaussian function is convolved with the simulated signal shapes to account for the resolution difference between data and MC simulation, the systematic uncertainty from the signal shape is ignored. The systematic uncertainty due to the background shape is assigned by varying the relative fractions of backgrounds from and the dominant background channels in the inclusive MC sample within the uncertainties of their input branching fractions. The changes in the branching fractions are taken as the corresponding systematic uncertainties. These uncertainties are independent for the four signal decays.
MC statistics
The relative uncertainties on the signal efficiencies are assigned as systematic uncertainties due to MC statistics. These uncertainties are independent for the four signal decays.
Quoted branching fractions
For the and decays, the uncertainty of the quoted branching fraction of is 0.07% pdg2022 . These uncertainties are correlated for and .
Source | ||||
---|---|---|---|---|
0.30 | 0.30 | 0.30 | 0.30 | |
tracking | 0.10 | 0.10 | – | – |
PID | 0.10 | 0.10 | – | – |
reconstruction | – | – | 0.85 | 0.89 |
tracking | 0.10 | 0.10 | 0.10 | 0.10 |
PID | 0.10 | 0.16 | 0.10 | 0.15 |
MC model | 0.20 | 0.19 | 0.10 | 0.05 |
requirement | – | – | – | – |
and requirement | 0.10 | 0.10 | 0.10 | 0.10 |
fit | 0.18 | 0.14 | 0.06 | 0.05 |
MC statistics | 0.05 | 0.06 | 0.07 | 0.07 |
Quoted branching fractions | – | – | 0.07 | 0.07 |
Total | 0.46 | 0.46 | 0.93 | 0.97 |
VII Hadronic transition form factors
VII.1 Theoretical formula
The differential decay width of the semileptonic decay can be expressed as Faustov:2019mqr
(4) |
where is the four-momentum transfer to the system, is the modulus of the meson three-momentum in the rest frame, is the Fermi constant, is the vector form factor, and is the scaler form factor. The series expansion Becher:2005bg is the most popular parameterization to describe the hadronic transition form factor, which has the form
(5) |
Here, are the real coefficients, and , where . The function is given by
(6) |
where , , and are the masses of and particles, is the pole mass of the vector form factor accounting for the strong interaction between and mesons and usually taken as the mass of the lowest lying vector meson , which is 2112.2 MeV pdg2022 . The parameter is obtained from dispersion relations using perturbative QCD chiV ,
(7) |
where GeV is the -quark mass.
In this analyses, the two-parameter series expansion is enough to describe the data, i.e.
(8) |
By setting , the vector form factor can be written as
(9) |
The scalar form factor is similar to but with a one-parameter series expansion, which is given by Faustov:2019mqr
(10) |
Here, has the same normalization at as , i.e.
(11) |
but with a different pole mass in , which is 2317.8 MeV pdg2022 .
VII.2 Partial decay rates in data
To obtain the hadronic transition form factors of the semileptonic decays, the whole range is divided into 18 intervals for each signal decay. The differential decay rate in the -th interval is determined as
(12) |
where is the partial decay rate in the -th interval, is the number of events produced in the -th interval, and is the lifetime pdg2022 .
In the -th interval, the number of events produced in data is calculated as
(13) |
where is the element of the inverse efficiency matrix, obtained by analyzing the signal MC events. The statistical uncertainty of is given by
(14) |
where is the statistical uncertainty of . The element of the efficiency matrix with tag mode is given by
(15) |
where is the number of events generated in the th interval and reconstructed in the -th interval, is the number of events generated in the th interval, and is the ST efficiency with tag mode . The efficiency matrix elements weighted by the ST yields of data, which are presented in Tables 912 in Appendix, are given by
(16) |
For each signal decay, the signal yield observed in each reconstructed interval is obtained from a fit to the distribution. The fitting method is the same as mentioned in Section VI.1. Figure 3 shows the results of the fits to the distributions in reconstructed intervals for semileptonic decays. Similar figures for , , and decays are available in Figs. 79 in Appendix.

Table 6 lists the ranges, the fitted numbers of observed DT events (), the numbers of produced events () calculated by the weighted efficiency matrix and the decay rates () of semileptonic decays in individual intervals. Similar tables for , , and decays are available in Tables 1315 in Appendix.
VII.3 Construction of and statistical covariance matrices
To determine the hadronic transition form factor and , a least method is used to fit the partial decay rates of the different signal decays. Considering the correlations of the measured partial decay rates () among different intervals, the is given by
(17) |
where is the theoretically expected decay rate in the -th interval, is the element of the inverse covariance matrix of the measured partial decay rates and is given by . Here, and are elements of the statistical and systematic covariance matrices, respectively. The elements of the statistical covariance matrix are defined as
(18) |
where is the statistical uncertainty of the signal yield observed in the -th interval. The elements of the statistical covariance density matrices of , , and decays are presented in Tables 1619 in Appendix.
VII.4 Systematic uncertainties on partial decay rates
The sources of systematic uncertainties are discussed below.
ST yields
The systematic uncertainties associated with the number of tags are fully correlated across intervals. The element of the related systematic covariance matrix is calculated by
(19) |
where is the relative uncertainty on the number of tags.
lifetime
The systematic uncertainties associated with the lifetime are fully correlated across the intervals. The element of the related systematic covariance matrix is calculated by
(20) |
where and is the uncertainty on the lifetime pdg2022 .
MC statistics
The elements of the covariance matrix which accounts for the systematic uncertainties and correlations between the intervals are calculated by
(21) |
where is the signal yield observed in the interval , and the covariances of the inverse efficiency matrix elements are given by
(22) |
MC model
To estimate the uncertainty from the MC model, we vary the parameters of the two-parameter series expansion model by . The difference between the alternative and nominal efficiencies is taken as the systematic uncertainty for each signal decay. The element of the covariance matrix is defined as
(23) |
where denotes the change of the partial decay rate in the -th interval.
Tracking, PID
The systematic uncertainties associated with the or tracking and PID efficiencies, and tracking and PID efficiencies are estimated by varying the corresponding correction factors for efficiencies within . Using the new efficiency matrix, the element of the corresponding systematic covariance matrix is calculated by
(24) |
where denotes the change of the partial decay rate in the -th interval.
fit
The systematic covariance matrix arising from the uncertainty in the fit has elements
(25) |
where is the systematic uncertainty of the signal yield observed in the interval obtained by varying the background shape in the fit as described in Section VI.2.
Remaining uncertainties
The remaining systematic uncertainties, include the and requirements, reconstruction, and quoted branching fractions, are assumed to be fully correlated across intervals, and the element of the corresponding systematic covariance matrix is calculated by
(26) |
where . The systematic uncertainties on semileptonic decays in different intervals are shown in Table 7, and those of , , and decays are available in Tables 2022 in Appendix, as well as the elements of the systematic covariance density matrices for all signal decays.
-th bin | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | |
lifetime | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 |
MC statistics | 0.14 | 0.15 | 0.15 | 0.16 | 0.17 | 0.17 | 0.18 | 0.19 | 0.20 | 0.21 | 0.23 | 0.25 | 0.28 | 0.31 | 0.36 | 0.45 | 0.60 | 0.99 |
MC model | 0.21 | 0.19 | 0.56 | 0.28 | 0.06 | 0.46 | 1.50 | 0.25 | 1.58 | 0.31 | 0.44 | 0.04 | 0.57 | 1.33 | 0.31 | 0.29 | 3.63 | 1.04 |
tracking | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.11 | 0.11 | 0.13 | 0.13 | 0.18 | 0.23 | 0.43 |
PID | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.13 |
tracking | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
PID | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
fit | 0.18 | 0.16 | 0.18 | 0.16 | 0.15 | 0.17 | 0.15 | 0.16 | 0.10 | 0.11 | 0.10 | 0.09 | 0.09 | 0.11 | 0.08 | 0.14 | 0.18 | 0.34 |
and cut | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
Total | 0.54 | 0.53 | 0.75 | 0.57 | 0.50 | 0.68 | 1.58 | 0.57 | 1.65 | 0.59 | 0.67 | 0.52 | 0.78 | 1.44 | 0.66 | 0.73 | 3.71 | 1.60 |
VII.5 Results based on individual fits
